Name of Work | 4 Laning of NH 544D from existing Km 346.300 of NH 44 (Design Chainage Km 0.000) to Km 39.380 (Design Chainage Km 37.000) of Anantapur – Muchukota section on Hybrid Annuity Mode under NH (O), in the state of Andhra Pradesh. |
---|---|
Name of Employer | National Highways Authority of India (NHAI) G-5 & 6, Sector-10, Dwarka, New Delhi -110075 |
Name of Concessionaire | M/s SRC Infra Anantapur – Muchukota HAM Private Limited., Anantapuramu. |
Independent Engineer/Support Staff of IE | Independent Engineer/support staff of IE : M/s M/s SATRA Services and Solutions Pvt. Ltd. in JV with K&J Projects Pvt. Ltd. (Not yet Commenced) |
EPC Contractor | M/s SRC Infra Developers Private Limited. |
Design Consultant | M/s. Kaihatsu Design Consultants. No.C1, Ground Floor, Chitrakut Shelters, Dasarahalli Village, K.R.Puram Hobli, Bangalore East Taluk,Bengaluru,Karanataka-560024. |
Senior Lender | Union Bank of India |
Length of Road (DesignLength) | 36.846 Kms |
Total Bid Project Cost | Rs. 676.36 Crores (as per Concession Agreement) |
Date of Concession Agreement | 18.01.2023 |
Letter of Award Date | 08.12.2022 |
Appointed Date | 23.07.2023 |
Scheduled Completion Date | 22.07.2025 |
Construction Period | 730 Days (24 months) |
4 - Lane Divided Carriage Way | |
---|---|
Widening & strengthening existing | 20.000 Kms |
New realignment/bypass | 16.846 Kms |
Total Length of Project | 36.846 Kms |
Service Road/ Slip Road(LHS + RHS ) | 34.060 Kms |
Minor Bridge | 13 Nos. (New-2+Wid-4+Reconstruction-3+Repair-4) |
Major Bridges | 01 Nos. (across Tadakaleru Vaagu) |
Light Vehicular Underpass | 07 Nos. |
Vehicular Underpass | 06 Nos. |
Vehicular Over Pass | Nil |
Culverts (Pipe & Box) | 67 Nos. (5 Nos. HPC+62 Nos. Box (3-wid, 23-New and 36-Reconstruction) |
Major Intersections | 01 Nos. |
Minor Intersections | 20 Nos. |
Bus Bay & Bus Shelters | 22 Nos. (18 Nos. Bus Shelters & 4 Nos. Bus Bay) |
Retaining Wall (LHS + RHS) | 8.402 Kms |
RCC lined Drain(LHS + RHS) | 37.170 Kms |
Toll Plaza | Nil |
Truck Lay Bye | Nil |
ROB | Nil |
Project Financial Data | |
Bid Project Cost (INR) – (BPC) | 676,36,00,000/- |
Performance Security submitted as per the provisions of Concession Agreement – 3% of BPC (INR)- NHAI Policy Guidelines No: 3.1.27 dated 19.11.2020 | 20,29,00,000/- |
Payment during Construction Period (INR) – 40% of BPC (INR) | 270,54,40,000/- |
Bonus on early completion (Article 23.5) | 0.5% of 60% of Bid Project Cost for first 30 days. |
Milestone | Description | Target Date |
---|---|---|
Milestone-I | Concessionaire shall expend not less than 20% of the Total capital cost and shall have commenced construction of the project and achieved 20% of physical progress on 150th day from the Appointed Date. | 19.12.2023 |
Milestone-II | Concessionaire shall expend not less than 35% of the Total capital cost and shall have commenced construction of the project and achieved 35% of physical progress on 330th day from the Appointed Date. | 16.06.2024 |
Milestone-III | Concessionaire shall expend not less than 75% of the Total capital cost and shall have commenced construction of the project and achieved 75% of physical progress on 510th day from the Appointed Date. | 13.12.2024 |
Scheduled Completion Date | Concessionaire shall have completed the Project on 730th day from the Appointed Date. | 21.07.2025 |
Note: Appointed Date: 23.07.2023
Sl. No. | Design Chainage | Length(m) | Proposed ROW (m) | Remarks | |
---|---|---|---|---|---|
From | To | ||||
1 | 0+000 | 8+260 | 8260 | 60 | |
2 | 8+260 | 27+700 | 19440 | 45 | |
3 | 0+000 | 8+260 | 8260 | 60 | |
4 | 27+700 | 33+746 | 6046 | 30 | |
5 | 33+900 | 37+000 | 3100 | 45 |
The Project Highway includes the Bypasses of length 8.100 Km and Realignment stretches of length 8.746 Km.
Sl. No. | Design Chainage | Length(m) | Location | |
---|---|---|---|---|
From | To | |||
1 | 0+000 | 8+100 | 8.100 | Anantapur Bypass |
Total Length in Km | 8.100 |
Sl. No. | Design Chainage | Length(m) | Location | |
---|---|---|---|---|
From | To | |||
1 | 8+700 | 9+100 | 0.400 | Curve Improvement at Rotarypuram |
2 | 9+800 | 10+400 | 0.600 | Curve Improvement near Chedulla (near SRIT Collage) |
3 | 14+500 | 15+600 | 1.100 | Realignment at Singanmala Lake Section |
4 | 27+700 | 33+746 | 6.046 | Muchukota Reserved Forest Section |
5 | 34+600 | 35+200 | 0.600 | Curve improvement before Muchukota Village |
Total Length in Km | 8.746 |
The Project includes the construction of Service Road of length 4.600 Kms and Slip Road of length of 29.460 Kms.
Sl. No. | Design Chainage | Length(m) | Side | Service Road Width (m) | |
---|---|---|---|---|---|
From | To | ||||
1 | 15+500 | 16+900 | 2.800 | Both sides | 7.50 |
2 | 26+300 | 26+800 | 1.000 | Both side | 7.50 |
3 | 26+800 | 27+600 | 0.800 | Right side | 7.50 |
Total Length in Km | 4.600 |
Sl. No. | Design Chainage | Length(m) | Side | Slip Road Width (m) | |
---|---|---|---|---|---|
From | To | ||||
1 | 2+160 | 3+800 | 3.280 | Both sides | 7.50 |
2 | 4+500 | 4+820 | 0.640 | Both sides | 7.50 |
3 | 4+820 | 6+160 | 2.680 | Both sides | 7.50 |
4 | 7+180 | 10+740 | 7.120 | Both sides | 7.50 |
5 | 11+600 | 11+840 | 0.480 | Both sides | 7.50 |
6 | 11+840 | 13+400 | 3.120 | Both sides | 7.50 |
7 | 17+720 | 18+600 | 1.760 | Both sides | 7.50 |
8 | 18+600 | 19+000 | 0.800 | Both sides | 7.50 |
9 | 19+700 | 20+490 | 1.580 | Both sides | 7.50 |
10 | 20+490 | 21+230 | 1.480 | Both sides | 7.50 |
11 | 23+120 | 23+820 | 1.400 | Both sides | 7.50 |
12 | 24+660 | 25+600 | 1.880 | Both sides | 7.50 |
13 | 25+600 | 26+300 | 1.400 | Both sides | 7.50 |
14 | 35+620 | 36+540 | 1.840 | Both sides | 7.50 |
Total Length in Km | 29.460 |
Structures: The project highway involves the construction of Vehicular Underpass (VUP), Light Vehicular Underpass (LVUP), Minor Bridges, Repair & Rectification of existing Minor Bridges, Major Bridge and Culverts at designed locations and same was listed as below.
Sl. No. | Type | Total No’s | Remarks | |
---|---|---|---|---|
1 | VUP | 06 | ||
2 | LVUP | 07 | ||
3 | SVUP | Nil | ||
4 | Vehicular Overpass | Nil | ||
5 | Major Bridge | 02 | 01 No. New construction & 01 No. Repair / Rehabilitation | |
6 | Minor Bridge | Reconstruction | 03 | |
New Construction | 02 | |||
Widening | 04 | |||
Repairs | 04 | |||
7 | Culverts | Widening of Hump Pipe Culvert | 05 | |
Reconstruction of Box Culvert | 36 | |||
New Construction of Box Culverts | 23 | |||
Widening of Box Culvert | 03 |
Sl.No | Type | Total No’s | Remarks |
---|---|---|---|
1 | Major Intersections | 01 No’s | |
2 | Minor Intersections | 20 No’s |
Sl.No | Type of Facility | Total | Remarks |
---|---|---|---|
1 | Toll Plazas | Nil | |
2 | Road Side Furniture | ||
i) Traffic Signs | Includes Roadside signs, Overhead Signs, Kerb Mounted Signs, etc. Shall be prepared as per the Manual requirements. | ||
ii) Overhead Signs | |||
iii) Pavement Marking | Entire Project Highway | As per Manual requirements. | |
iv) LED Traffic Beacons | Entire Project Highway | As per Manual requirements | |
v) Cat’s Eye / Road Studs | Horizontal Curve below 700m, median opening, intersections, Cross roads & Built-up areas and shall confirm to the specifications mentioned in Schedule D. | ||
vi) Delineators | As per IRC 79 – 1981 and Schedule – D. | ||
vii) Hectometre / Kilometre Stones | Entire Project Highway | As per Manual requirements. | |
viii) Safety Barrier | W – Beam = 78.062 Km (all sides inclusive). MS railing as per TCS and manual requirements. | ||
ix) Boundary Wall | Provided on both side of ROW available of Project Highway | ||
3 | Highway Lighting | Bus bays and shelter, Interchange with all Ramps, Grade separators including slip roads, built up sections, Major Bridge and At Grade Junctions. Solar Lighting at Junctions, interchanges with all Ramps. | |
4 | Pedestrian Facilities | As per Manual | |
5 | Bus bays and Bus Shelters | 22 Nos | 4 Bus Bay & 18 Bus Shelters. |
6 | Landscaping and Tree Plantation | ||
i) Tree Plantation | 8780 Nos. | As per the provisions of IRC SP – 21 and Manual requirements. | |
ii) Median openings | 04 Nos | As per Manual. | |
iii) Landscaping and tree plantation | Including but not limited to the following – Grade Separated Intersections, Entry and Exit Ramps, At grade islands of intersection locations.Road Side, Bus bays on both sides of ROW, any other location as per requirements of Clause 11.3 of Manual. | ||
7 | Traffic Aid Posts | Nil | |
8 | Medical Aid Posts | Nil | |
9 | Vehicle Rescue Posts | Nil | |
10 | Utility Crossing / duct | As per manual | |
11 | Others | ||
i) Advanced Traffic Management System (ATMS) | As per Manual |